We transmission, supplied to major manufacturers of agricultural and industrial machinery worldwide.In this way, our products have continued to gain market acceptance and customers satisfaction over the past few years.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery cutting tools. EPG Gears Industries, established in the year 1997, is operating as a prominent manufacturer, supplier and trader of a comprehensive array of Gear Boxes and Motors. Our range of offerings is inclusive of Industrial Gearbox, Worm Gearbox and Planetary Gearbox, which are known for their optimal tensile strength, energy efficiency, durability and cost-effectiveness. Our products find usage in paper making, engineering, petroleum, chemicals and fertilizers industries. gasoline power tiller 1WG6.3C
1. gear box drive
2. 10HP power
3. stronger powerful.
4. useing for dry field and water feild
5. as usual attached one set blade
6. use gasoline engine 186FA
7. nice type .
8. ligeptweigept, easy operation
Model | 1WG3.8C | 1WG4.0C | 1WG6.3C | 1WG7.5C |
Engine Name | Diesel | |||
Engine Model | D172F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Type | 1-cylinder, 4-stroke ,air-cool sifang power tiller gearbox Basra Iraq ed | |||
Power | 3.8kw | 4.0kw | 6.3kw | 7.5kw |
Speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | ||||
Fule volume | 2.5L | 3.5L | 5.5L | 5.5L |
Oil capacity | 0.75L | 1.1L | 1.6L | 1.6L |
Clutsh style | plate clutch | |||
Type of drive | gear box drive | |||
Gear shifting | ||||
Cultivation width | 60-110cm | 70-110 | 70-110cm | 70-110cm |
Cultivation depth | 10-25cm | 10-25cm | 10-25cm | 10-25cm |
Task speed | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.035-0.08hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h |
Oil consumption | 12-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 |
N.W. | 54kg | 115kg | 125kg | 125kg |
G.W. | 59kg | 120kg | 130kg | 130kg |
MEAS | 84*51*65 cm | 91*56*84 cm | 91*56*84 cm | 91*56*84 cm |
Blade type | 4 piece 4 group dry land blades | 4 piece 5 group dry land blades | ||
Wheel size | 350-6 | 400-8 | 400-8 | 400-8 |
40HQ Quantity | 280 PCS | 156 PCS | 156 PCS | 156 PCS |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.