AC  Cost  China  in Kansas City United States  Motor with AC Brake with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828

 YEJU Series Three Phase Electromagnetic AC Brake Motor

Consist of an induction motor coupled to a disc brake, forming an integrated compact and robust unit.
The unit is TEFC, and has the same performance characteristics of Y range of motors.

Standard features:

Three-PHase, 2/4/6/8 pole, 50 or 60Hz
Voltage: 220 or 380 or 415 or 660V
Cast iron Frame: 80-225
Squirrel cage rotor / Aluminum die cast
Totally Enclosed Fan Cooled – TEFC (IP54)
IEC dimensions
Class F Inuslation
B3 Mount
Power: 0.55kw(0.75HP)-45kw(60HP)
Continous duty: S1

Optical features:

Special brake and motor voltages
Specially designed shaft
Flanged motor

Dimension drawing:

  Technical data
 

Frame No. Poles Mounting dimensions (mm) External dimensions(mm)
A B c D E F G H M N p R S T K AB AC AD HD HF L
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 165 130 200 0 12 3.5 10 165 175 145 220 185 380
90S 140 100 56 24 50 8 20 90 165 130 200 12 3.5 10 180 195 155 250 195 420
90L 140 125 56 24 50 8 20 90 165 130 200 12 3.5 10 180 195 155 250 195 445
100L 160 140 63 28 60 8 24 100 215 180 250 15 4 12 205 215 180 270 245 480
112M 190 140 70 28 60 8 24 112 215 180 250 15 4 12 230 240 190 300 265 510
132S 216 140 89 38 80 10 33 132 265 230 300 15 4 12 270 275 210 345 315 585
132M 216 178 89 38 80 10 33 132 265 230 300 15 4 12 270 275 210 345 315 625
160M 254 210 108 42 110 12 37 160 300 250 350 19 5 15 320 330 255 420 385 720
160L 254 254 108 42 110 12 37 160 300 250 350 19 5 15 320 330 255 420 385 765
180M 279 241 121 48 110 14 42.5 180 300 250 350 19 5 15 355 380 280 455 430 825
180L 279 279 121 48 110 14 42.5 180 300 250 350 19 5 15 355 380 280 455 430 875
200L 318 305 133 55 110 16 49 200 350 300 400 19 5 19 395 420 305 505 480 900
225S 4.8 356 286 149 60 140 18 53 225 400 350 450 19 5 19 435 470 335 560 535 1000
225M 2 356 311 149 55 110 16 49 225 400 350 450 19 5 19 435 470 335 560 535 1030

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

AC  Cost  China  in Kansas City United States  Motor with AC Brake with top quality

AC  Cost  China  in Kansas City United States  Motor with AC Brake with top quality