We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Centrifugal Horizontal Extremely Chrome alloy AH Slurry Pump
Introduction:
one. HS series slurry pump is developed for the ongoing pumping of large abrasive, higher density slurries with small servicing demands. The wearing elements are created of ultra chrome or and rubber. It will preserve higher performance above the dress in life of its components.
two. The steel wet parts and rubber kinds can be interchangeable for managing distinct liquids or slurries.
three. HS slurry pumps are available in measurements ranging from 1 inch to eighteen inch discharge and characteristic substantial performance performance capable of flow prices from 10.8 to 5400 m³/h and heads up to 125 meters for large head models.
Characteristics:
one. Cylindrical structure of bearing assembly: handy to adju EPT the place among impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
2. Interchangeable anti-abrasive soaked elements created of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs offer high working strain abilities
and an additional measure of security.
4. The discharge department can be oriented to any eight positions at the interval of 45 levels
five. Various push kinds: DC(direct connection), V-belt drive, equipment box reducer, hydraulic couplings, VFD,
S EPT manage, etc
six. The shaft seal employs the packing seal, expeller seal and mechanical seal
Common Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Design |
• Alumina Sector | • Power Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Model | Max Power (Kw) |
Inlet & Outlet measurement (inch) | Substance for Put on Components | Stream Fee (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | 12.6~28.8 | three.5~8 | 6~68 | 1200~3800 | 152 |
R | 10.8~25.two | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.5 | M | 32.4~seventy two | nine~20 | 6~58 | 1200~3200 | 184 |
R | 25.2~fifty four | 7~15 | five.5~41 | 1000~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.4~198 | 24~fifty five | 9~52 | a thousand~2200 | 245 |
R | seventy nine.2~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | 40~a hundred | 12~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | 400~1000 | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | 30 | 1.5/1 | M | sixteen.2~34.two | four.5~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | three/two | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | 20~ninety four | 500~one thousand | 711 |
For the substance of sporting elements,
“M” = steel, extremely chromium alloy “R” = anti-abrasive rubber
Speak to
Welcome to contact us any time for information.
Your inquiry will get our prompt attention and reaction !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the listed substitution components contained herein are not sponsored, authorized, or produced by the OEM.