We – EPG Team the greatest agricultural gearbox and pto factory in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
eurocardan pto Our grease pto shaft company tractor pto adapters is 2005 equinox travel shaft located harga drive shaft alza in subaru generate shaft u joint substitution XiHu bush hog pto shaft tractor provide HangZhou hydraulic pump for tractor pto Zhejiang plastic pto shaft guard Province. king kutter pto yoke T Our merchandise is well-liked exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South The us, Thailand, Pakistan, Indonesia, more than sixty countries and regions.
JMIIJ Variety Diaphragm Coupling With Intermediate Shaft
JM sequence diaphragm adaptable coupling is extensively utilized in equipment and equipment industry, metallurgy, mines, petroleum, chemical, electric electrical power, shipbuilding, lifting transportation, textile, light-weight industry, agricultural equipment, printing machinery and h2o pump, fan, and so on. in the transmission of energy equipment.
The primary attributes of JM Collection Diaphragm Coupling:
1.Compensation two axis misalignment of the potential, and tooth kind coupling can be a lot much more than a double angle displacement, radial displacement of the tiny, flexible, permitting a specific axial, radial and angular displacement.
2. Obvious damping influence, no sound, no put on and tear.
3.Higher transmission efficiency, up to 99.86%. Specially appropriate for medium and large velocity higher energy transmission.
four.Adapt to high temperature (-80+300) and severe environment, and can be in shock, vibration, protection and dynamic situations.
5.Easy construction, light-weight weight, small size, convenient assembly and disassembly. With out shifting the device can be disassembled (with intermediate variety), no require of lubrication.
6.Precisely convey the rotational speed, the procedure has not turned bad, can be utilised for the transmission of precision machinery.
JMIIJ Type Diaphragm Coupling Standard Parameter And Principal Dimension(JB/T9147-1999)
Sort | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,d1 |
Bore size | D | D1 | D2 | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y kind |
L (recommend) |
L1min | Each 1meter of mass added | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-one | mm | kg | kg·m2 | ||||||||||
JMIIJ1 | 63 | a hundred | 9300 | 20,22,24 | 38 | fifty two | forty | ninety two | fifty three | forty five | 70 | 8±0.2 | 2 | four.one | .002 |
25,28 | 44 | 62 | |||||||||||||
30,32,35,38 | sixty | eighty two | |||||||||||||
JMIIJ2 | a hundred | 200 | 8400 | 25,28 | 44 | 62 | forty five | 102 | sixty three | eighty | two.9 | .003 | |||
thirty,32,35,38 | 60 | 82 | |||||||||||||
forty,forty two,45 | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | 30,32,35,38 | sixty | eighty two | 55 | 128 | seventy seven | 76 | ninety six | 11±0.3 | 5.7 | 8 | .009 |
40,42,45,forty eight,fifty,fifty five | eighty four | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | 60 | 82 | sixty five | 145 | 91 | 116 | 8.5 | .017 | |||
40,42,forty five,48,fifty,fifty five,56 | eighty four | 112 | |||||||||||||
sixty,63,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,forty two,45,forty eight,50,55,56 | eighty four | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | twelve.five | twelve | .034 |
60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,fifty five,fifty six | 84 | 112 | 80 | one hundred eighty | 112 | a hundred and forty | 15±0.4 | sixteen.five | .053 | ||
sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80 | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,fifty six | eighty four | 112 | two hundred | a hundred and twenty | 114 | 21 | 19 | .082 | |||
sixty,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.4 | 23 | .092 | ||||
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20±0.4 | 27 | 21 | .117 |
sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
80,eighty five,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | a hundred and seventy | 23±0.5 | 36 | .191 | ||
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | 250 | 145 | one hundred forty | 42 | 26 | .252 | |||
eighty,eighty two,ninety,95 | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | 60,sixty three,65,70,71,75 | 107 | 142 | 110 | 270 | one hundred fifty five | 190 | 50 | .349 | |||
80,85,90,ninety five | 132 | 172 | |||||||||||||
a hundred,a hundred and ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,seventy one,75 | 107 | 142 | 115 | 300 | 162 | a hundred sixty five | 200 | 27±0.six | 66 | forty seven | .fifty six |
80,85,ninety,95 | 132 | 172 | |||||||||||||
100,110 | 167 | 212 | |||||||||||||
JMIIJ14 | ten thousand | 16000 | 2700 | 70,71,seventy five | 107 | 142 | 125 | 320 | 176 | 220 | seventy eight | .seventy five | |||
80,85,ninety,ninety five | 132 | 172 | |||||||||||||
a hundred,one hundred ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.7 | 110 | 51 | 1.26 | |
eighty,85,ninety,ninety five | 132 | 172 | |||||||||||||
one hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
a hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,ninety,ninety five | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | 125 | 72 | 1.sixty three | |
one hundred,a hundred and ten,120,125 | 167 | 212 | |||||||||||||
130,140 | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | 290 | one hundred sixty | two.forty five | |||
100,one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | 100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | one hundred seventy five | 440 | 245 | 300 | 38±0.9 | 220 | 3.ninety nine | ||
one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,170 | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred,one hundred ten,one hundred twenty,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | a hundred and twenty,125 | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
a hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,125 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | 140,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | one hundred ten | eleven.6 |
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | one hundred forty,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.eight |
a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | a hundred and sixty,170,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.four | |
280,300 | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | one thousand | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | ninety six.five |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
four hundred | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven-hundred | 325 | |||||||||||
JMIIJ34 | one million | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
one hundred sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.six | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | one thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.four | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Manufacturing Pictures
♦Other Merchandise Record
Transmission Machinery Elements Identify |
Model |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our firm materials different kinds of goods. High top quality and sensible value. We stick to the basic principle of “high quality very first, support very first, steady improvement and innovation to fulfill the consumers” for the administration and “zero defect, zero issues” as the quality aim. To EPT our services, we provide the goods with excellent top quality at the affordable price.
Welcome to customize merchandise from our factory and please give your design drawings or make contact with us if you want other specifications.
♦Our Companies
1.Design Services
Our design and style team has experience in cardan shaft relating to merchandise design and improvement. If you have any demands for your new merchandise or wish to make even more advancements, we are listed here to offer you our assistance.
two.Item Companies
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Method
We could create the sample in accordance to your prerequisite and amend the sample consistently to meet your want.
4.Analysis & Advancement
We usually analysis the new requirements of the industry and create the new product when there is new automobiles in the industry.
five.Quality Control
Every stage should be EPT test by Skilled Employees in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing organization or company?
A: We are a specialist manufacturer specializing in production
numerous collection of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the clients with tailored artworks of PDF or AI structure.
Q 3:How prolonged is your shipping time?
Usually it is twenty-thirty times if the merchandise are not in inventory. It is in accordance to quantity.
Q 4: Do you offer samples ? Is it cost-free or extra ?
Yes, we could offer the sample but not for cost-free.Truly we have a really very good price tag theory, when you make the bulk purchase then value of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Warranty is twelve thirty day period below normal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a go to to your manufacturing facility ahead of the purchase?
A: Confident,welcome to check out our factory.
Q nine: What is your payment?
A:1) T/T. 2) L/C
♦Make contact with Us
Web:
Insert: No.one HangZhou Street,Chengnan park,HangZhou Metropolis,ZheJiang Province,China