a specialised provider of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. The high specific CNC tools, these kinds of as Slow-feeding wire-reduce machine, jig grinding device and electric discharge machine, makes certain the prime quality precision of mould processing, with the high productive and environmental security acid rolling line becoming the largest raw material changing products in the subject in china The wildly use of computerized milling device, higher-pace computerized feeding punch, higher pace computerized rolling and assembling machine guarantees the substantial good quality and effectiveness of factors and chain creating. “We are always serving our consumers with our ideal items.” SWCZ Series-EPT-Responsibility Designs Cardan shaft
Designs
Info and Dimensions of SWCZ Series EPT EPTt Couplings
Type | Style Knowledge Product |
SWCZ 680 |
SWCZ seven-hundred |
SWCZ 750 |
SWCZ 780 |
SWCZ 800 |
SWCZ 840 |
SWCZ 900 |
SWCZ 920 |
SWCZ a thousand |
SWCZ 1050 |
SWCZ 1100 |
SWCZ 1200 |
C | L | 1540 | 1600 | 1840 | 1920 | 1920 | 2120 | 2280 | 2280 | 2380 | 2480 | 2500 | 2720 |
m(kg) | 3150 | 3450 | 4300 | 4680 | 5050 | 6400 | 8420 | 8950 | 10600 | 12100 | 13500 | 16900 | |
D | L | 1940 | 2100 | 2400 | 2500 | 2500 | 2680 | 2950 | 2950 | 3130 | 3200 | 3300 | 3570 |
m(kg) | 3220 | 3530 | 4500 | 5400 | 5800 | 7470 | 9980 | 10500 | 12300 | 14500 | 15800 | 19500 | |
E | L | 3230 | 3460 | 3620 | 4000 | 4000 | 4250 | 4580 | 4850 | 4770 | 4950 | 5100 | 5660 |
LV | 250 | 250 | 250 | 250 | 250 | 250 | 300 | three hundred | three hundred | three hundred | three hundred | 300 | |
m(kg) | 4880 | 5400 | 8000 | 8450 | 9070 | 11800 | 15900 | 16500 | 19900 | 22000 | 27500 | 34800 | |
Tn(N middotm) | 1640 | 1750 | 2250 | 2500 | 2670 | 3100 | 3800 | 4050 | 5200 | 6500 | 6900 | 9000 | |
Tf(N middotm) | 980 | 1050 | 1350 | 1500 | 1600 | 1860 | 2280 | 2430 | 3120 | 3900 | 4140 | 5400 | |
beta( deg) | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | |
D | 680 | seven hundred | 750 | 780 | 800 | 840 | 900 | 920 | a thousand | 1060 | 1100 | 1200 | |
Df | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | a thousand | 1060 | 1100 | 1200 | |
D1 | 635 | 635 | 695 | 725 | 745 | 775 | 935 | 855 | 915 | 920 | 1015 | 1100 | |
D2(H9) | 550 | 570 | 610 | 640 | 660 | 710 | 740 | 760 | 840 | 900 | 920 | a thousand | |
D3 | 560 | 560 | 620 | 660 | 660 | 660 | 750 | 750 | 790 | 800 | 850 | 900 | |
Lm | 385 | four hundred | 480 | 480 | 480 | 530 | 570 | 570 | 595 | 620 | 625 | 680 | |
k | 70 | 70 | ninety five | ninety five | ninety five | a hundred and ten | 120 | 120 | 130 | 130 | 130 | one hundred thirty | |
n | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 20 | twenty | |
d | 26 | 26 | 31 | 31 | 36 | 38 | 38 | 38 | 50 | 45 | fifty | fifty eight | |
Flange bolt | M24 | M24 | M30 | M30 | M30 | M36 | M36 | M36 | M48 | M42 | M48 | M56 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd size, or compressed size for designs with length payment
LV=Duration payment
M=Weight
Tn=Nominal torque(Produce torque 50% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as deterEPTd according to the exhaustion power
Under reversing masses
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=fat for every 100mm tube
2. Millimeters are used as measurement models apart from in which mentioned
three. Make sure you consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, length compensation and
Flange connections.
(DIN or SAT etc. )