We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with five various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our PTO travel shafts enable the person straightforward servicing. The greasing nipples on standard crosses are positioned underneath angle to enable the person far better accessibility. Simpler obtain is also attainable due to the fact of the flexible cone. We listened to the needs of our customers and put the greasing nipple at vast-angle PTO’s into the cross bearing. The other novelty, we released with vast-angle PTO travel shafts is in line greasing. We wanted to moreover simplify the maintenance and increase the lifespan of joints. Slip Clutch PTO Shaft for Compact Tractor Tillers NEW SLIPCLUTCH PTO SHAFT FOR COMPACT TRACTOR TILLERS ROTO TILLERS BUSHHOG RHINO KINGKUTTER,CARONI,MASCHIO,JOHN DEERE, MOST Versions a few different kinds of PTO in operation: a non shear, shear pin and slip clutch — the final currently being the most expensive. Implement end of non shear (r) and shear type (l) Non shear: this is a solid yoke to yoke established up and used with the expectation that specified products will not encounter any sudden stops. I determine that the finishing mower does not want a shear established up as the blades will slip to a diploma being belt driven and my other mower, the flail mower, is very forgiving in its layout.2004 ford f150 rear drive shaft Major bush hog mower pto shaft goods chelsea pto equipment lash include: what is a pto shaft manure entrance travel shaft spreading tractor pto shaft truck, tractor pto adaptor potato pto shaft for westfield auger planting/harvesting 2004 saturn vue drive shaft device, vw push shaft disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, merge rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its add-ons: Plow disc blades, harrowing movie, plough tip and share, cultivator tine, casting components and so forth. Underneath the guidance of managerial feeling of “Serving agriculture, scoring a accomplishment through good quality of products and honesty in organization”, our goods have been trustworthy by consumers and have received a greater share of market.
JM II J Kind Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm adaptable coupling is widely employed in machinery and products business, metallurgy, mines, petroleum, chemical, electric power, shipbuilding, lifting transportation, textile, gentle market, agricultural machinery, printing machinery and h2o pump, fan, etc. in the transmission of power equipment.
The primary attributes of JM Sequence Diaphragm Coupling:
1.Payment two axis misalignment of the ability, and tooth variety coupling can be much a lot more than a double angle displacement, radial displacement of the tiny, versatile, permitting a specified axial, radial and angular displacement.
2. Obvious damping result, no sound, no dress in and tear.
3.Higher transmission performance, up to 99.86%. Particularly suited for medium and large pace substantial power transmission.
4.Adapt to substantial temperature (-80+300) and harsh surroundings, and can be in shock, vibration, safety and dynamic circumstances.
five.Simple structure, gentle excess weight, tiny measurement, convenient assembly and disassembly. Without having shifting the equipment can be disassembled (with intermediate kind), no want of lubrication.
six.Correctly convey the rotational pace, the procedure has not turned negative, can be utilized for the transmission of precision equipment.
JMIIJ Type Diaphragm Coupling Fundamental Parameter And Major Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,d1 |
Bore size | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
J1 type | Y type |
L (advise) |
L1min | Each 1meter of mass added | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | sixty three | a hundred | 9300 | twenty,22,24 | 38 | 52 | forty | 92 | fifty three | forty five | 70 | 8±0.2 | 2 | four.1 | .002 |
twenty five,28 | forty four | 62 | |||||||||||||
30,32,35,38 | 60 | eighty two | |||||||||||||
JMIIJ2 | a hundred | two hundred | 8400 | 25,28 | forty four | 62 | forty five | 102 | sixty three | 80 | 2.9 | .003 | |||
30,32,35,38 | 60 | 82 | |||||||||||||
forty,42,forty five | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | eighty two | fifty five | 128 | 77 | seventy six | ninety six | 11±0.3 | five.seven | eight | .009 |
40,forty two,forty five,forty eight,fifty,fifty five | 84 | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | 82 | sixty five | a hundred forty five | 91 | 116 | eight.5 | .017 | |||
40,forty two,forty five,forty eight,50,55,56 | eighty four | 112 | |||||||||||||
sixty,63,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,forty two,forty five,forty eight,50,fifty five,56 | 84 | 112 | 75 | 168 | a hundred and five | 102 | 136 | 14±0.3 | twelve.5 | twelve | .034 |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,55,56 | eighty four | 112 | 80 | a hundred and eighty | 112 | one hundred forty | 15±0.4 | sixteen.five | .053 | ||
sixty,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
80 | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,fifty six | 84 | 112 | 200 | 120 | 114 | 21 | 19 | .082 | |||
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
eighty,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five,fifty six | 84 | 112 | 205 | one hundred twenty | 20±0.4 | 23 | .092 | ||||
60,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | fifty five,56 | eighty four | 112 | ninety | 215 | 128 | 127 | one hundred sixty | 20±0.four | 27 | 21 | .117 |
sixty,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty,85,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | sixty,63,65,70,seventy one,seventy five | 107 | 142 | a hundred | 235 | 132 | a hundred and seventy | 23±0.five | 36 | .191 | ||
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,71,seventy five | 107 | 142 | 250 | one hundred forty five | 140 | 42 | 26 | .252 | |||
80,82,90,95 | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | ten thousand | 3200 | 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | one hundred ten | 270 | one hundred fifty five | one hundred ninety | fifty | .349 | |||
eighty,85,90,ninety five | 132 | 172 | |||||||||||||
a hundred,one hundred ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | 115 | three hundred | 162 | 165 | two hundred | 27±0.six | 66 | forty seven | .56 |
eighty,85,90,ninety five | 132 | 172 | |||||||||||||
one hundred,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | seventy eight | .75 | |||
eighty,85,ninety,95 | 132 | 172 | |||||||||||||
one hundred,one hundred ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.7 | one hundred ten | 51 | one.26 | |
80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | 80,85,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 219 | 250 | a hundred twenty five | 72 | 1.63 | |
100,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
130,a hundred and forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | 165 | four hundred | 230 | 290 | 160 | two.45 | |||
one hundred,one hundred ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | one hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | three hundred | 38±0.nine | 220 | three.99 | ||
one hundred thirty,140,150 | 202 | 252 | |||||||||||||
160,170 | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | 100,110,120,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
160,170,180 | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | 120,125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | six.28 |
130,140,one hundred fifty | 202 | 252 | |||||||||||||
160,170,one hundred eighty | 242 | 302 | |||||||||||||
190,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,125 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.sixty eight | |||
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,150 | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | one hundred ten | 11.six |
one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | one hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.8 |
one hundred sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,170,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | fifty.four |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | one thousand | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | ninety six.five |
340,360 | 450 | 550 | 550 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
four hundred | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
JMIIJ34 | a million | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
a hundred and sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.six | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | one thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Production Photos
♦Other Items Listing
Transmission Machinery Parts Title |
Model |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Higher Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our company provides diverse kinds of items. Substantial high quality and reasonable value. We adhere to the theory of “high quality initial, provider first, continuous advancement and innovation to satisfy the clients” for the management and “zero defect, zero issues” as the top quality aim. To perfect our service, we provide the merchandise with excellent quality at the affordable price.
Welcome to customise merchandise from our manufacturing facility and you should give your design drawings or make contact with us if you need other needs.
♦Our Services
1.Design and style Providers
Our layout staff has knowledge in cardan shaft relating to product layout and advancement. If you have any requirements for your new item or desire to make further advancements, we are below to supply our assist.
2.Product Providers
uncooked components → Reducing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could create the sample in accordance to your prerequisite and amend the sample consistently to satisfy your need to have.
4.Investigation & Growth
We normally research the new wants of the marketplace and produce the new design when there is new cars in the market place.
5.Quality Management
Every single step ought to be particular check by Expert Employees according to the normal of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or producer?
A: We are a specialist producer specializing in manufacturing
numerous series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the clients with custom-made artworks of PDF or AI structure.
Q 3:How lengthy is your delivery time?
Normally it is 20-30 times if the items are not in inventory. It is according to amount.
Q 4: Do you give samples ? Is it cost-free or extra ?
Of course, we could provide the sample but not for free of charge.In fact we have a very very good value theory, when you make the bulk order then expense of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Guarantee is 12 thirty day period below normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:one hundred% self-inspection just before packing.
Q 8: Can I have a pay a visit to to your manufacturing facility just before the purchase?
A: Confident,welcome to pay a visit to our manufacturing facility.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Make contact with Us
Web:
Incorporate: No.one Fuyang Street,Chengnan park,Jingjiang City,Jiangsu Province,China
The use of unique tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.