We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ford 8n pto shaft conversion EPG pto shaft go over spinning Equipment pto shaft for countyline post hole digger is 2012 mercedes c300 entrance push shaft substitute positioned pto shaft adaptors in 2005 jeep grand cherokee push shaft XiHu allison pto bolts Spot pto travel shaft trapped tractor HangZhou a thousand pto to 540 pto adapter Zhejiang pto shaft for 5′ brush hog ,China. It is 30km from our manufacturing unit to HangZhou international airport. EPG is ready to cooperate sincerely and build generally with pals! SWC Sequence-Medium-Duty Styles Cardan shaft
Patterns
Info and Measurements of SWC Series Universal Joint Couplings
Sort | Layout Data Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | one hundred twenty | 140 | a hundred and forty | 140 | 140 | one hundred forty | a hundred and fifty | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | 110 | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | 120 | a hundred and forty | one hundred forty | a hundred and forty | a hundred and forty | one hundred forty | 150 | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | sixty three | 80 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | eleven.2 | sixteen | 20 | 31.five | forty | 45 | 63 | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | 15 | fifteen | 15 | 15 | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | one hundred twenty | one hundred thirty five | a hundred and fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | one hundred ten | one hundred twenty five | 140 | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | twenty | twenty five | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
T | four | five | five | 5 | 6 | six | seven | 8 | 8 | 8 | 10 | twelve | twelve | twelve | |
N | 8 | eight | 8 | eight | 8 | 8 | eight | ten | ten | 10 | sixteen | 16 | 16 | 16 | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | eighty | 90 | 100 | 100 | |
G | 6. | 7. | nine. | 9. | 12.five | 12.5 | 12.five | fifteen. | sixteen. | 18. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.57 | 3 | 3.eighty five | three.eighty five | 5.seventeen | six | 6.75 | 8.twenty five | ten.6 | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )